Artwork Specifications
Below are downloadable PDF’s that provide details on the advertising specifications for your add. The sizes and dimensions are clearly marked and labelled. If you have any questions about these items, please don’t hesitate to contact us.
| BLEED | TRIM | TYPE | |
|---|---|---|---|
| Full Page | 296 x 216 mm | 290 x 210 mm | 280 x 200 mm |
| Half (Horizontal) | 147.5 x 216 mm | 141.5 x 210 mm | 131.5 x 200 mm |
| Half (Vertical) | 296 x 107.5 mm | 290 x 101.5 mm | 280 x 91.5 mm |
| Quarter | 147.5 x 107.5 mm | 141.5 x 101.5 mm | 131.5 x 91.5 mm |
| Front Cover | 218 x 216 mm | 212 x 210 mm | 202 x 200 mm |
| Back Cover | 293 x 216 mm | 289 x 210 mm | 279 x 200 mm |
| Inside Front / Back Cover | 293 x 216 mm | 289 x 210 mm | 279 x 200 mm |
| Editorial Strap | 33 x 216 mm | 30 x 210 mm | 20 x 200 |
Example: 296 x 216 mm = Height x Width
- Sizes: Bleed, trim, type area
- Bleed: 3 mm left, right, top & bottom of ad
- Colour: Full colour (CMYK)
- Colour Ref: Colour Proof
- Material: Digital (open file). Include all fonts and images separately
- Screen: 150
- DPI: 300
- Adverts: 300 DPI – PDF, TIFF or VERY HIGH JPEG
- Open Files: Adobe Indesign, Illustrator, Freehand. Include fonts and images separately



